This tool shows you the exactly how your GPA is calculated. Once you've set up courses in the Course Manager, the GPA Calculator computes your GPA, and shows a comprehensive breakdown of the calculation.
But there's more... if you added "Wish Grades" to your "Wishlist" courses in the Course Manager, you can use this tool to project your GPA!
Try it out: Change the drop-down box below, and hit 'Update'!
As a subscriber, your GPA will appear here, with the ability to project your future GPA.
Grade | Weight | Cred. | Prod. |
---|---|---|---|
A | 4.000 | 6 | 24.000 |
A- | 3.670 | 7 | 25.690 |
B+ | 3.330 | 15 | 49.950 |
B | 3.000 | 3 | 9.000 |
B- | 2.670 | 0 | 0.000 |
C+ | 2.330 | 0 | 0.000 |
C | 2.000 | 0 | 0.000 |
C- | 1.670 | 0 | 0.000 |
D | 1.000 | 0 | 0.000 |
F | 0.000 | 0 | 0.000 |
Subtotal (for GPA) | 31 | 108.640 | |
S | 1 | -- | |
Redundant | 0 | -- | |
Transfers | 6 | -- | |
Petitions | 0 | -- | |
CBEs | 0 | -- | |
Total | 38 | -- |
Course Code | Course Title | Grade | Credits |
---|---|---|---|
A | 6 | ||
COMM104 | Communication Skills | A | 3 |
MATH182 | Calculus With Applications | A | 3 |
A- | 7 | ||
CPTR125 | Intro. To Computer Prog. | A- | 3 |
ENGL115 | English Composition I | A- | 3 |
HLED120 | Fit & Well | A- | 1 |
B+ | 15 | ||
HIST147 | West Indian History | B+ | 3 |
IDSC205 | Introduction To Fine Arts | B+ | 3 |
MATH165 | College Algebra | B+ | 3 |
PHYS115 | Concepts Of Physics | B+ | 3 |
PSYC101 | Introduction To Psychology | B+ | 3 |
B | 3 | ||
RELT100 | God And Human Life | B | 3 |
S | 1 | ||
IDSC110 | College Success & Career Plann. | S | 1 |
Petitions, Transfers & CBEs | |||
---|---|---|---|
Transfers | 6 | ||
ACCT121 | Fund. Of Accounting I | S | 3 |
ACCT122 | Fund. Of Accounting II | S | 3 |
Are you sure?