Here's where you put the Courses that you've completed, currently doing, or wish to do. You can also manage your Transfers, Petitions and CBEs here as well.
Be sure to check out the 'Help' links (just above) and the Course Trackers on this page (click the 'Continue Tracking' icon). Hover the mouse over each icon to discover its function.
Some functionalities have been deactivated in the demo, but you should still get a good feel for how things work here.
As a subscriber, you can add all the courses, add "Wish Grades" (for the GPA Calculator), track all your courses, and more!
Course Code | Course Title | Grade | Credits | Performance | Actions |
---|---|---|---|---|---|
CPTR152 | Computer Science II | A-* | 3 | -- | |
ECON225 | Principles Of Macroeconomics | A-* | 3 | -- | |
MATH215 | Intro. To Linear Algebra | A-* | 3 | -- | |
RELB210 | Jesus In His Time & Ours | A* | 3 | -- | |
Semester GPA: 0.00 |
Course Code | Course Title | Grade | Credits | Performance | Actions |
---|---|---|---|---|---|
CHEM107 | Chemistry In Society | B+* | 3 | 90.00% | |
CPTR151 | Computer Science I | A-* | 3 | 80.40% | |
CPTR275 | Computer Org. & Assembler | A-* | 3 | -- | |
ENGL215 | English Composition II | A* | 3 | -- | |
INFS235 | Business Programming | A* | 3 | -- | |
SPAN171 | Elementary Spanish I | A-* | 4 | -- | |
Semester GPA: 0.00 |
Course Code | Course Title | Grade | Credits | Performance | Actions |
---|---|---|---|---|---|
COMM104 | Communication Skills | A | 3 | -- | |
ENGL115 | English Composition I | A- | 3 | -- | |
HLED120 | Fit & Well | A- | 1 | -- | |
IDSC205 | Introduction To Fine Arts | B+ | 3 | -- | |
MATH182 | Calculus With Applications | A | 3 | -- | |
PSYC101 | Introduction To Psychology | B+ | 3 | -- | |
Semester GPA: 3.67 |
Course Code | Course Title | Grade | Credits | Performance | Actions |
---|---|---|---|---|---|
CPTR125 | Intro. To Computer Prog. | A- | 3 | -- | |
HIST147 | West Indian History | B+ | 3 | -- | |
IDSC110 | College Success & Career Plann. | S | 1 | -- | |
MATH165 | College Algebra | B+ | 3 | -- | |
PHYS115 | Concepts Of Physics | B+ | 3 | -- | |
RELT100 | God And Human Life | B | 3 | -- | |
Semester GPA: 3.33 |
Are you sure?